Towns in 2010 | Length of run (Km) | No. of Locks | "Actual" & "New Scheduled" Finish Date |
Wed, 16/06/10 | |||
to Seurre | 30 | 2 | Wed, 16/06/10 |
to Verdun | 20 | 1 | Wed, 16/06/10 |
to Chalon | 26 | 0 | Wed, 16/06/10 |
to Chagny | 20 | 12 | Sat, 19/06/10 |
to St Leger | 13 | 4 | Sun, 20/06/10 |
to Montchanin | 19 | 20 | Thu, 24/06/10 |
to Montceau-les-Mines | 13 | 8 | Sat, 26/06/10 |
to Genelard | 16 | 3 | Sun, 27/06/10 |
to Paray | 21 | 8 | Tue, 29/06/10 |
to Digoin | 10 | 6 | Wed, 30/06/10 |
to Roanne | 0 | 0 | Wed, 30/06/10 |
to Digoin (return) | 0 | 0 | Wed, 30/06/10 |
to Pierre-Fitte | 20 | 2 | Fri, 02/07/10 |
to Gannay | 32 | 8 | Mon, 05/07/10 |
to Decize | 16 | 4 | Mon, 12/07/10 |
to Nevers | 32 | 5 | Wed, 14/07/10 |
to Cours les Barres | 20 | 3 | Thu, 15/07/10 |
to La Charite | 17 | 5 | Sat, 17/07/10 |
to Here | 6 | 1 | Tue, 20/07/10 |
to Menetreol | 14 | 3 | Wed, 21/07/10 |
to Lere | 18 | 3 | Fri, 23/07/10 |
to Bellville | 5 | 1 | Fri, 23/07/10 |
to Briare | 18 | 1 | Sat, 24/07/10 |
to Rogny | 26 | 14 | Tue, 27/07/10 |
to Montargis | 24 | 11 | Fri, 30/07/10 |
to Nemours | 27 | 11 | Wed, 04/08/10 |
to Moret-sur-Loing | 15 | 6 | Fri, 06/08/10 |
Reaching the River Seine. | |||
to Moret-sur-Loing | 0 | 0 | Fri, 06/08/10 |
to Nemours | 15 | 6 | Sun, 08/08/10 |
to Montargis | 27 | 11 | Sun, 08/08/10 |
to Rogny | 24 | 11 | Wed, 11/08/10 |
to Briare | 26 | 14 | Sat, 14/08/10 |
to Bellville | 18 | 1 | Sun, 15/08/10 |
to Lere | 5 | 1 | Sun, 15/08/10 |
to Menetreol | 18 | 3 | Tue, 17/08/10 |
to Here | 14 | 3 | Wed, 18/08/10 |
to La Charite | 6 | 1 | Fri, 20/08/10 |
to Cours les Barres | 17 | 5 | Sun, 22/08/10 |
to Nevers | 20 | 3 | Tue, 24/08/10 |
to Decize | 32 | 5 | Fri, 27/08/10 |
to Gannay | 16 | 4 | Fri, 27/08/10 |
to Pierre-Fitte | 32 | 8 | Sat, 28/08/10 |
to Digoin | 20 | 2 | Sun, 29/08/10 |
to Paray | 10 | 3 | Mon, 30/08/10 |
to Genelard | 21 | 8 | Wed, 01/09/10 |
to Montceau-les-Mines | 16 | 6 | Sat, 04/09/10 |
to Montchanin | 13 | 8 | Mon, 06/09/10 |
to St Leger | 19 | 20 | Wed, 08/09/10 |
to Chagny | 13 | 4 | Thu, 09/09/10 |
to Chalon | 20 | 12 | Sun, 12/09/10 |
to St-Symphorien | 76 | 3 | Thu, 16/09/10 |
to Dole | 19 | 8 | Sat, 18/09/10 |
to Besancon | 54 | 14 | Fri, 24/09/10 |
to Dole | 54 | 14 | Thu, 30/09/10 |
to St-Symphorien | 19 | 8 | Sun, 03/10/10 |
Thu, 07/10/10 |